Global Content Replication Mesh (Anycast Targets)
| Target Node | RTT | Traffic / 24h | Mesh Sync |
|---|---|---|---|
| sv-edge-de.frankfurt | -- ms | 14.2 TB | ● ONLINE |
| sv-edge-nl.amsterdam | -- ms | 38.9 TB | ● HOST-NODE |
| sv-edge-sg.singapore | -- ms | 8.4 TB | ● ONLINE |
| sv-edge-us.new-york | -- ms | 22.1 TB | ● ONLINE |
| sv-edge-hk.hong-kong | -- ms | 11.5 TB | ● ONLINE |
Node Telemetry
Network : 0.0 Mbps
Uptime : --
Kernel : Linux 6.1.0-amd64
Socket : 127.0.0.1:8000
Cipher : ChaCha20-Poly1305
Kernel : Linux 6.1.0-amd64
Socket : 127.0.0.1:8000
Cipher : ChaCha20-Poly1305